Fleets Hire Rates

download hire rates .pdf

download hire rates .gif

Days 1 1 2 2 3 3 4 4 5 5 6 6 7 7
Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child
Carve Skis 50 35 75 45 90 50 100 55 110 60 115 65 120 70
Skis Only 45 30 70 40 80 45 90 50 100 55 105 60 110 65
Intermediate 60 85 100 110 120 125 130
Elite 80 110 130 145 155 165 175
Boots 30 15 40 25 40 30 45 35 50 40 50 45 55 50
Clothing
Jacket and Pants 50 30 60 40 70 50 85 60 90 66 100 70 110 70
Jacket or Pants 25 20 30 25 35 30 40 35 45 40 50 45 55 50
Walk Boots 15 12 20 18 25 20 30 22 35 25 40 30 45 35
SNOWBOARD
Board / boots 50 40 90 60 100 75 110 80 120 90 120 95 130 95
Board only 45 35 85 55 95 70 105 75 115 85 115 90 125 90
Boots 30 15 40 25 45 30 45 35 50 40 50 45 55 50
Gloves 8 10 12 14 17 19 21
Wrist guards 8 10 12 14 17 19 21
Goggles 8 10 12 14 17 19 21
Toboggans 10 14 18 18 22 24 26
Chains Ladder 30 35 40 45 50 55 60
Chains Diamond 35 40 45 50 60 65 70
Mag Roof rack 14 22 24 28 31 33 36
Helmet 13 18 22 25 30 32 34
Waiver 10 10 10 10 10 10 10 10 10 10 10 10 10 10

PACKAGE RATES

Days 1 1 2 2 3 3 4 4 5 5 6 6 7 7
Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child Adult Child
Ski Package - Adult
 
82 50 110 62 130 70 140 80 157 85 170 95 175 105
Snowboard Package - Adult 85 60 130 80 145 90 160 100 180 115 200 125 200 125
Toboggan Package - Adult 65 45 75 60 85 60 95 65 105 75 115 80 120 90
Snow clothing package - Adult 60 40 70 50 80 55 90 60 100 70 110 75 115 80
PACKAGE
Ski Package Includes   Jacket Pants Skis Boots Poles
Snowboard Package Includes Jacket Pants Snowboard Boots Helmet Wrist Guards
Toboggan Package Includes Jacket Pants  Walk Boots  Toboggan
Snow Clothing Package Includes Jacket Pants Walk Boots Gloves